Regulatory coverage
What is shipped, what is Phase 1, what is out of scope.
FuelEU Maritime, EU ETS, EU MRV, IMO CII, IMO EEXI, UK ETS — each regime anchored to its Official Journal reference or IMO resolution.

v1 means production-ready today (engine reconciled against EMSA 2023). v1.1 means designed and unit-tested but pending a customer-data pilot. v2 means planned. Out of scope means we decline to implement it.
| Regime | Citation | Scope | Implementation | Status |
|---|---|---|---|---|
| FuelEU Maritime — GHG intensity | Reg. (EU) 2023/1805 Annex II | Well-to-wake GHG intensity per voyage; multi-fuel weighted by mass and Cf | FuelEuIntensityCalculator | v1 — shipped |
| FuelEU Maritime — compliance balance + penalty | Reg. (EU) 2023/1805 Article 4, Annex IV | Target line 89.34 gCO2eq/MJ (2025-2029); deficit → €2,400/tVLSFOeq | FuelEuPenaltyProjector | v1 — shipped |
| FuelEU Maritime — pooling + banking | Reg. (EU) 2023/1805 Articles 19-21 | Pool optimisation across operator group; banking and borrowing tracked | FuelEuPoolOptimizer | v1.1 — Phase 1 |
| EU ETS — scope CO2 + surrender | Directive 2003/87/EC Articles 3g, 3gb, 3gc | Scope CO2 × phase-in × EUA spot; intra-EEA 100%, extra-EEA 50% | EuEtsLiabilityCalculator | v1 — shipped |
| EU MRV — annual emission report | Reg. (EU) 2015/757 Annex II (as amended) | Verifier-shaped annual report; per-voyage attribution | MrvAnnualReportBuilder | v1 — shipped |
| IMO CII — attained rating | IMO Resolution MEPC.354(78) | Attained CII against reference line × reduction factor; A-E band | ImoCiiRatingCalculator | v1 — shipped |
| IMO CII — three-year watchlist | IMO MEPC.355(78), MEPC.336(76) | D-rating ×3 or E-rating ×1 triggers SEEMP-III plan update flag | ImoCiiWatchlistDetector | v1.1 — Phase 1 |
| IMO EEXI verification | IMO MEPC.328(76) | Energy Efficiency Existing Ship Index, one-time validation | (planned) | v2 — planned |
| UK ETS — shipping inclusion | UK Emissions Trading Scheme Order 2020 | Pending UK scoping decision | (planned) | v2 — planned |
| Voluntary carbon offsets | n/a | Sourcing, retirement, registries | — | out of scope |
How the status changes
A row moves from v1.1 to v1 when the calculator is reconciled against an independent regulator dataset and at least one customer fleet has run a full reporting year through it with verifier sign-off. We will not promote on unit tests alone.
Why some rows are out of scope
See /why-provenship. The pattern is consistent: if a feature would require us to accredit, to optimise voyage decisions, or to broker a commercial fuel transaction, we decline it.